Weekend Box Office
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Gran Torino (Warner Bros) $29.5 mil. $40.5 mil. 5 $10,500
2. Bride Wars (Fox) 21.1 mil. 21.1 mil. 1 6,528
3. The Unborn (Universal) 19.8 mil. 19.8 mil. 1 8,405
4. Marley & Me (Fox) 11.4 mil. 123.8 mil. 3 3,275
5. Benjamin Button (Paramount) 9.2 mil. 94.1 mil. 3 3,126
6. Bedtime Stories (Disney) 8.8 mil. 97.4 mil. 3 2,507
7. Valkyrie (MGM) 6.6 mil. 71.5 mil. 3 2,332
8. Yes Man (Warner Bros.) 6.0 mil. 89.3 mil. 4 2,041
9. Not Easily Broken (Sony S.G.) 5.3 mil. 5.3 mil. 1 7,340
10. Seven Pounds (Sony) 3.8 mil. 66.7 mil. 4 1,555
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.










