SEPTA Rail Station Projects
Projects that are under construction or planned. Projects with grouped costs are highlighted in gray.
| Station | Line | Project | Cost |
| Warminster | R2 | New roof | |
| Glenside | R1 | New roof, new shelter | $657,094 |
| North Wales | R5 | Interior, exterior renovation | 1,080,664 |
| Fox Chase | R8 | Rebuild station | 1,573,179 |
| Tulpehocken | R8 | New roof, shelter | 1,316,230 |
| Chestnut Hill W. | R8 | New retaining wall, paint | 683,700 |
| Chestnut Hill W. | R8 | New signage, painting | |
| Highland | R8 | New inbound shelter | |
| St. Martins | R8 | New lighting, stairs | |
| Carpenter Lane | R8 | New shelter roof, lights | |
| Upsal | R8 | New shelter roof, walks | |
| Chelten Ave | R8 | New lighting, glass block | |
| N. Phila. | R8 | New lighting, painting | 2,397,169 |
| Croydon | R7 | Rehab., high platforms | 8,500,000 |
| Malvern | R5 | Parking, ped. underpass | 12,210,988 |
| Philmont | R3 | Rehab., new roof | 1,080,670 |
| Chestnut Hill E. | R7 | New walkway, painting | |
| Gravers | R7 | New signage | |
| Wyndmoor | R7 | New signage, painting | |
| Mt. Airy | R7 | New signs, painting | |
| Sedgwick | R7 | New shelter, new signs | |
| Stenton | R7 | Glass block, signage | |
| Washington Ln. | R7 | Signage, driveway repair | 1,027,140 |
| Langhorne | R3 | New station building | 2,319,174 |
| Morton | R3 | Ext. painting, rehab | |
| Clifton-Aldan | R3 | Ext. painting, rehab | |
| Folcroft | R2 | Station rehabilitation | 2,617,765 |
| Ambler | R5 | New station, high platforms | 8,000,000 |
| Primos | R3 | Station, prkng, platforms | 14,000,000 |
| Secane | R3 | Station, tunnel, platforms | 20,000,000 |
| East Falls | R6 | New station, hi platforms | 10,000,000 |
| Olney | R8 | High platforms, parking | 5,000,000 |
| Ryers | R8 | High platforms, parking | 5,000,000 |
| Hatboro | R2 | High platforms, renovate | 4,000,000 |
| Roslyn | R2 | New station, high platforms | 6,000,000 |
| Willow Grove | R2 | High platforms, renovate | TBD |
| Angora | R3 | Rehab stairs, new lights | |
| 49th St. | R3 | Rehab stairs, new lights | 315,300 |
| Allen Lane | R8 | High platforms, new bridge | 7,460,000 |
| Queen Lane | R8 | Station rehab | 7,910,000 |
| Wayne | R5 | Station rehab, hi platforms | 21,400,000 |
| Levittown | R7 | Station rehab, hi platforms | 24,800,000 |
| Villanova | R5 | Station rehab, hi platforms | 21,800,000 |
| Wayne Jct. | Mult | Rehab., elevators, platform | 28,200,000 |
| Exton | R5 | Station, hi platforms | 10,550,000 |
| Marcus Hook | R2 | Resurface, raise platforms | |
| Eddystone | R2 | Replace shelter, pave lot | |
| Crum Lynne | R2 | Fix stairs, repair shelter | |
| Ridley Park | R2 | Raise platforms, fix doors | |
| Prospect Park | R2 | Raise platforms, lighting | |
| Norwood | R2 | Raise platform, fix floor | |
| Glenolden | R2 | Raise platform, new shelter | |
| Folcroft | R2 | Resurface, raise platforms | |
| Sharon Hill | R2 | Raise platforms, fix stairs | |
| Curtis Park | R2 | Raise platforms, fix tunnel | |
| Darby | R2 | Raise platform, add lights | 762,615* |
*Costs for fiscal 2010 only. Future costs to be determined.




