Nielsen's top-10 Web sites
Here are the top Web destinations for news, family & lifestyle sites, and computer and electronics sites for the week ending June 8, 2008.
| Top 10 Online Current Events & Global News Destinations | ||
| Brand or Channel | Unique Audience (000) | Time per Person (hh:mm:ss) |
| Yahoo! News | 18,880 | 0:10:11 |
| MSNBC Digital Network | 16,524 | 0:15:20 |
| CNN Digital Network | 15,184 | 0:19:42 |
| AOL News | 11,804 | 0:15:15 |
| NYTimes.com | 6,452 | 0:19:50 |
| Tribune Newspapers | 6,021 | 0:06:08 |
| Gannett Newspapers and Newspaper Division | 5,250 | 0:12:57 |
| Fox News Digital Network | 4,454 | 0:22:48 |
| Google News | 3,959 | 0:09:09 |
| McClatchy Newspaper Network | 3,949 | 0:07:02 |
| Top 10 Online Family & Lifestyles Destinations | ||
| Brand or Channel | Unique Audience (000) | Time per Person (hh:mm:ss) |
| Nickelodeon Kids and Family Network | 8,877 | 0:33:41 |
| Disney Online | 8,405 | 0:30:05 |
| Webkinz | 5,401 | 0:07:41 |
| AOL Body | 3,784 | 0:02:53 |
| iVillage Network | 3,754 | 0:07:19 |
| MSN Health | 3,282 | 0:03:18 |
| WebMD | 3,012 | 0:07:07 |
| About.com Health | 2,615 | 0:03:11 |
| Legacy.com | 2,611 | 0:08:55 |
| AOL Living | 2,597 | 0:02:21 |
| Top 10 Online Computers & Consumer Electronics Destinations | ||
| Brand or Channel | Unique Audience (000) | Time per Person (hh:mm:ss) |
| Microsoft | 51,385 | 0:16:08 |
| Apple | 24,540 | 0:30:52 |
| Circuit City | 9,446 | 0:02:30 |
| Photobucket | 7,567 | 0:07:03 |
| Adobe | 6,749 | 0:03:29 |
| Hewlett Packard | 6,711 | 0:05:45 |
| Dell | 6,686 | 0:10:02 |
| Six Apart | 5,821 | 0:07:14 |
| CNET | 5,814 | 0:03:39 |
| Flickr | 5,574 | 0:04:37 |
SOURCE: Nielsen Online




