Posted on Thu, Jul. 24, 2008
Nielsen top news sites for week ending July 13, 2008
| NOTE: NetView traffic figures now incorporate proprietary "Browser Channels," such as AOL Proprietary Channels, and | ||
| Internet Applications Tracking with regular web traffic data. This data cannot be trended against weekly data prior to week ending Nov. 10, 2002. | ||
| Top 10 Internet Applications | ||
| Brand or Channel | Unique Audience (000) | Time per Person (hh:mm:ss) |
| Windows Media Player | 34,002 | 0:17:44 |
| iTunes | 18,721 | 0:37:11 |
| Windows Live Messenger | 15,310 | 0:23:27 |
| Yahoo! Messenger | 13,082 | 0:51:50 |
| AOL Instant Messenger | 11,999 | 0:54:19 |
| RealPlayer | 9,386 | 0:15:02 |
| LimeWire | 6,311 | 0:38:06 |
| WeatherBug | 5,286 | 0:19:23 |
| Apple QuickTime | 4,116 | 0:03:18 |
| MySpaceIM | 4,063 | 0:19:54 |
| Top 10 Online Mass Merchandiser Destinations | ||
| Brand or Channel | Unique Audience (000) | Time per Person (hh:mm:ss) |
| Amazon | 18,503 | 0:13:27 |
| Wal-Mart Stores | 8,770 | 0:10:04 |
| Target | 8,632 | 0:04:52 |
| eBay Stores | 5,438 | 0:06:01 |
| Yahoo! Store | 4,328 | 0:03:42 |
| Barnes & Noble | 2,845 | 0:07:12 |
| Overstock.com | 2,831 | 0:05:53 |
| Costco | 2,522 | 0:07:12 |
| eBay Business & Industrial | 2,250 | 0:08:16 |
| Staples | 2,214 | 0:11:35 |
| Top 10 Online Sports Destinations | ||
| Brand or Channel | Unique Audience (000) | Time per Person (hh:mm:ss) |
| Yahoo! Sports | 9,731 | 0:15:10 |
| ESPN | 8,518 | 0:20:59 |
| FOX Sports on MSN | 6,756 | 0:09:15 |
| MLB.com | 6,662 | 0:15:22 |
| AOL Sports | 5,258 | 0:09:44 |
| SI.com | 3,286 | 0:11:43 |
| eBay Sports | 3,205 | 0:14:55 |
| CBSSports | 2,753 | 0:30:23 |
| NFL Internet Network | 2,460 | 0:08:27 |
| Fantasy Sports Ventures Network | 2,199 | 0:05:56 |


email this
print this







