
Page: 3 of 3 View All
Bill Fleischman: NASCAR leaves racing school in the lurch
3. Jimmie Johnson, 3, 2207, -157
4. Kurt Busch, 4, 2084, -280
5. Carl Edwards, 6, 2051, -313
6. Ryan Newman, 5, 2046, -318
7. Denny Hamlin, 10, 2009, -355
8. Greg Biffle, 7, 1992, -372
9. Kyle Busch, 9, 1962, -402
10. Matt Kenseth, 11, 1957, -407
11. Mark Martin, 8, 1926, -438
12. Juan Montoya, 14, 1917, -447
13. Kasey Kahne, 13, 1914, -450
14. David Reutimann, 13, 1877, -487
15. Jeff Burton, 12, 1871, -493
Up next: Coke Zero 400, July 4, Daytona International Speedway, Daytona Beach, Fla., 8 p.m.; TV: TNT.



