Your car-free options at a glance
Here's a quick rundown of various factors you may want to consider when deciding how to get around. Prices and assessments may be for the particular model listed rather than for an entire class of vehicle; your mileage may vary.
| Vehicle Type | Model | Top Speed | Initial Cost | Yearly Cost | Comfort | Safety | Parking |
|---|---|---|---|---|---|---|---|
| Car | Camry | 160 mph | $18,920 base | Two oil changes: $50; Gas: $8,000 | The one to beat | Air bags, seat belts and anti-lock brakes | Park in traditional parking spaces |
| Moped | 2008 Tomos Streetmate | 30 mph | $1,747.99 | $110 including tune-ups (Steve's Moped and Bicycle World in Dumont, N.J.) | May not be comfortable for long trips | Helmet required in N.J., not in Pa.; Eye protection required in N.J. | Park at bike ramps |
| Scooter | Genuine Buddy (49 cc) | 50 mph | $1,999 | $80 (for yearly service repairs - Philadelphia Scooters) | May not be comfortable for long trips | Helmet required in N.J., but not in Pa. if 21 or older with motorcycle license for two years or safety-course completion | Park inside property lines, at bike ramp or in parking space; cannot chain to meter |
| Motorcycle | Yamaha V Star (650 cc) | 100 mph | $6,000 to $7,000 | $130 initial services | Pretty good | Helmet required in N.J., but not in Pa. if person is 21 or older and has been licensed to operate a motorcycle for at least two years or completed a safety course; eye protection is required in Pa. | Park in traditional parking spaces or next to bike ramps |
| Segway | i2 | 12.5 mph | $5,350 | $300 average upkeep for tires, batteries and electricity charge | Fatigue may result from standing; use comfort mats | A helmet is recommended | Parking stand available to buy but Segway says bring it inside |
| Bicycle | Bianchi Torino | 20 mph (depends on rider's fitness) | $498.99 | $59.99 (classic tune-up at Bicycle Therapy) | Factors such as handlebars and seat elevation can affect comfort so make sure to get your bike fitted; fatigue may result from pedaling | Helmet required for child under 12 years old in Pa.; in N.J. if rider is under 17 | Chain at bike ramps |
| Skateboard | Zip Zinger | 20 mph | $125 | $150 (includes new wheels if needed) | Not so much comforting as rad | Helmets, pads optional | Keep skateboard with you at all times |
| SEPTA | Rail | 70 mph | $3.50 to $9 (depending on distance and time of day) | $936 (for monthly $78 TransPasses) | Almost same as car. Check seat before sitting down. Avoid those who look like they're about to whip out a cell phone. | Exit windows and doors. There are fire extinguishers and signaling devices to notify SEPTA drivers about any emergency situations. | Lots around SEPTA train stations |
| Walking | You | 3-7 m.p.h. | New shoes: $50. Bottle of water: $1. Walking in Center City: priceless. | See previous. Hip surgery not included. | See "top speed" |
Look both ways before crossing; watch out for Robert Novak's corvette |
Anywhere and everywhere |



